Basis-Brührezepte
300 g - flat filter
phases | mild | medium | bold |
xbold |
bloom | 91°C 8g/s 51g |
92°C 8g/s 51g | 93°C 8g/s 51g | 94°C 8g/s 51g |
+20s | +20s | +20s | +20s | |
turbulence #1 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
+8s | +16s | |||
turbulence #2 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
+16s |
||||
turbulence #3 | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g | |
+16s | ||||
turbulence #4 | 93°C 8g/s 32g | 94°C 8g/s 25g | ||
+16s | ||||
turbulence #5 | 94°C 8g/s 25g | |||
+10s | +14s | |||
development | 89°C 5g/s 155g | 90°C 5g/s 138g | 91°C 5g/s 121g | 92°C 5g/s 124g |
total time | ca. 87 s | ca. 98 s | ca. 111 s | ca. 137 s |
300 g - v filter
phases | mild | medium | bold |
xbold |
bloom | 91°C 8g/s 51g |
92°C 8g/s 51g | 93°C 8g/s 51g | 94°C 8g/s 51g |
+20s | +20s | +20s | +20s | |
turbulence #1 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
turbulence #2 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
|
||||
turbulence #3 | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g | |
turbulence #4 | 93°C 8g/s 32g | 94°C 8g/s 25g | ||
turbulence #5 | 94°C 8g/s 25g | |||
development | 89°C 5g/s 155g | 90°C 5g/s 138g | 91°C 5g/s 121g | 92°C 5g/s 124g |
total time |
Mild coffee - 300 g - flat filter
brewing phase |
grams per phase |
ratio grams per phase | grams | temperature | flow | time start | time | time end | time per phase |
bloom |
51 g |
17 % | 51 g | 91 °C | 8 g/s | 0 s | + 6.4 s | 6.4 s | 26.4 s |
- | - | - | - | + 20 s | 26.4 s | ||||
turbulence | 94 g | 31 % | 47 g | 91 °C | 8 g/s | 26.4 s | + 5.9 s | 32.2 s | 19.8 s |
- | - | - | - | + 8 s | 40.2 s | ||||
47 g | 91 °C | 8 g/s | 40.2 s | + 5.9 s | 46.1 s | ||||
development |
155 g | 52 % | - | - | - | - | + 10 s | 56.1 s | 41.0 s |
155 g | 89 °C | 5 g/s | 56.1 s | + 31 s | 87.1 s |
Touch 03 programming parameters | Screen shot (TONE Beverage Manager App) |
(name recipe: mild flat 300g) (brew ratio: 1:16) (total time: 87.2 s) target water: 300 g bloom: 51 g, 91 °C, 8 g/s pause: 20 s turbulence: 94 g, 91 °C, 8 g/s, pulses 2, delay time (between pulses) 8 s pause: 10 s development: (155 g), 89 °C, 5 g/s, pulse 1 |