Basis-Brührezepte
300 g - flat filter
| phases | mild | medium | bold |
xbold |
| bloom | 91°C 8g/s 51g |
92°C 8g/s 51g | 93°C 8g/s 51g | 94°C 8g/s 51g |
| +20s | +20s | +20s | +20s | |
| turbulence #1 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
| +8s | +16s | |||
| turbulence #2 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
|
+16s |
||||
| turbulence #3 | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g | |
| +16s | ||||
| turbulence #4 | 93°C 8g/s 32g | 94°C 8g/s 25g | ||
| +16s | ||||
| turbulence #5 | 94°C 8g/s 25g | |||
| +10s | +14s | |||
| development | 89°C 5g/s 155g | 90°C 5g/s 138g | 91°C 5g/s 121g | 92°C 5g/s 124g |
| total time | ca. 87 s | ca. 98 s | ca. 111 s | ca. 137 s |
300 g - v filter
| phases | mild | medium | bold |
xbold |
| bloom | 91°C 8g/s 51g |
92°C 8g/s 51g | 93°C 8g/s 51g | 94°C 8g/s 51g |
| +20s | +20s | +20s | +20s | |
| turbulence #1 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
| turbulence #2 | 91°C 8g/s 47g | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g |
|
|
||||
| turbulence #3 | 92°C 8g/s 42g | 93°C 8g/s 32g | 94°C 8g/s 25g | |
| turbulence #4 | 93°C 8g/s 32g | 94°C 8g/s 25g | ||
| turbulence #5 | 94°C 8g/s 25g | |||
| development | 89°C 5g/s 155g | 90°C 5g/s 138g | 91°C 5g/s 121g | 92°C 5g/s 124g |
| total time |